Cabin 7
Cabin 7 is our largest three-bedroom cabin and sits in a quiet area at the end of the lane. This two-story cabin has two large queen bedrooms downstairs and one large bedroom upstairs with two full beds and a twin bed. The large kitchen area seats up to 10 people comfortable and provides counter space for cooking and serving making this a great family cabin. This cabin includes two full bathrooms. The downstairs bathroom has a walk-in shower, and the upstairs bathroom has a tub/shower. The cabin includes air conditioning and has a TV on both floors with Dish Network on the main floor and a DVD player on the second.
| 2026 Cabin Rates | 3BR, 2 story 2 queen, 2 full, 1 twin bed 2 bathrooms, A/C Base rate 6 people |
|---|---|
| May 9 - 16 Sept. 7 - Oct. 1 | $1970/week $330/night |
| May 16 - 30 Aug. 22 - Sept. 7 | $2430/week $405/night |
| May 30 - June 13 Aug. 15 - 22 | $2950/week $490/night |
| June 13 - Aug. 15 | $3320/week $555/night |
| Extra person rate: May 16 - Sept. 6 | $40/Night; $200/week |
| Extra person rate: May 9 - 16 and Sept. 7 - Oct 1 | $30/Night; $150/week |









